Biofortification Hub: Which nutrients are most appropriate to target, and in which crops, for effect
24 November 2026
Free to attend
Summary
In Collaboration with the Biofortification Hub, Campden BRI are pleased to bring research, academic and industry professionals together for a focused day of knowledge sharing, expert perspectives, and valuable networking.
Focussing on the key nutrients that are most appropriate to target, and in which crops, for maximum impact on nutritional intakes and spotlighting some of the recent research and innovations in the area of biofortification, attendees will gain practical insights into current developments, technical advancements, regulatory considerations, and future industry opportunities. The day will consist of a series of presentations and interactive discussion groups.
Who should attend
Attendance is open to all Biofortification Hub Members and is free to attend. The day will also be of interest to Product Development Technologists, Research Personnel and Technical Managers.
Event Director
Sharon Morey
Exhibiting
Provisional programme
| Time | Presentation |
|---|---|
| 09:30 | Welcome and refreshments |
| 10:00 | Welcome and introduction to the day Campden BRI / Biofortification Hub |
| 10:20 | H3 project updates Dr Samantha Canton, Sheffield University |
| 10:45 | Presentation title TBC Dr Hazel Smith-Hill, Barfoots |
| 11:10 | Calcium biofortification in wheat grain endosperm: Location, form and bio-accessibility. Dr Anneke Prins, Rothamsted Research Calcium is essential for maintaining bones and teeth and supporting other critical functions. Dairy products are a major source of calcium in the human diet, but calcium deficiency is still widespread globally. While fortification of wheat flour contributes to calcium intake in the UK, biofortification could provide an additional means to address insufficient intake, particularly in children and individuals that do not consume dairy products. We have identified wheat lines that are naturally high in calcium and have characterised the distribution and form of calcium deposits in the endosperm using a range of spectrometric methods. We have also assessed the bio-accessibility of calcium in flatbreads made from these lines, using the INFOGEST in vitro method. Results show that calcium ligands are heterogenous in the grain and flour, but that the relative proportions of these calcium species change after baking. This, in turn, affects the bioaccessibility of the calcium in the bread where high calcium flour doesn’t necessarily translate into highly bio-accessible calcium in bread. We continue to pursue the identity of a major unidentified ligand and to explain how mineral compounds change during the baking process. |
| 11:35 | Break |
| 11:50 | Edit to enrich: Expanding the range of barley gene editing tools Shanzey Qamar, James Hutton Institute |
| 12:15 | Presentation title TBC Jonathan Clarke, John Innes Centre |
| 12:40 | Lunch and networking |
| 13:15 | Operational site tour |
| 13:45 | Discussion groups Group 1: Gene editing for crop biofortification Group 2: Consumer perception of different biofortified crops and traits Group 3: Biofortified crops and food in the UK - today and tomorrow |
| 14:20 | Discussion group feedback (10 min per group) and general discussion |
| 15:00 | Closing comments |
| 15:15 | End of day |
Speakers
Dr Anneke Prins, Rothamsted Research
Dr Anneke Prins graduated from the University of Pretoria (South Africa) with a PhD in molecular plant physiology where she studied the role of cysteine proteases and inhibitors in abiotic stress tolerance. After a first post-doctoral project investigating plant pathogen signalling involving protease inhibitors in Arabidopsis, she changed focus to improving photosynthetic capacity in commercial wheat lines by investigating Rubisco activity in wild wheat relatives. She currently works as a plant biochemist at Rothamsted Research where she studies the nutritional components of wheat grain with a particular focus on calcium and dietary fibre.
Please note copies of the presentations will not be available on the day but a recording of the event will be made available within a few days of the event for registered delegates.

